Projection Technology | DLP(0.23"DMD) |
Display Chip | RGB LED OSRAM Q6 |
Light Life | Up to 20,000 hours |
Light Luminance | 550 Lumens Ansi |
Light Type | LED |
Standard Resolution | 1920 X 1080 Support |
Projection Area | 30-150 inch |
Contrast | 2000:1 |
Projection Ratio | 1.2:1(32.3 inch@1M) |
Distortion | <1.0% |
Luminance Uniformity | >85% |
Projection Distance | 0.5-7m |
Aspect Ratio | 16:9 |
Focus mode | Electric focus |
Keystone Correction | Vertical ±40 degree,Horizontal ±45 degree,Multi angle adjustment |
Projector Character | Interaction |
Projection Mode | Front Projection |
Offset function | 100% |
3D | Yes |
Screen Mirror | Airplay/MiraCast |
OS | Android 9.0 |
CPU | Quad Core ARM Cortex-A55 CPU |
GPU | Mali400 MP2 GPU |
Memory | 16G/32G EMMC |
WIFI | 2.4G/5G |
Buffer Memory | 2G/4G LPDDR4 |
Video Support(up to 4k) | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. |
Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) |
Extended Storage | Support Hard Disk |
Remote Control | Support(IR) Infrared and 2.4G wireless control |
Built-in speaker | two 4R/3W speaker |
Light machine Consumption | 24W |
Whole Power Consumption | 31W |
Power Performance | AC100-240V,50/60Hz DC 5V 3A |
Interface |
1*HDMI: HDMI Input 1.4 2*USB: USB OTG*1+USB host*1 1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) 1* MICRO USB input: DC 5V 3A & OTG 1*Ethernet: 100M 1*LED panel: Display time,BT,wifi,HD,Ethernet |
Color | Gray(2GB+16GB) |
Dimension | 72mm*72mm*106mm |
*The Specifications is subject to change without prior noice.